Royal Australian Air Force| Model | Description | Comments | Specification | Sec. Ref | NSN | Aircraft |
| 3310-2-A | Clock | Pioneer Elgin | G106A/20 | 6645-00-487-4766 | Catalina (A24), Bomerang (A46), Wirraway (A20) | |
| 3310-2A-A | Clock | Pioneer Elgin | 6645-??-48767 | |||
| 2030 | Clock | Jaeger | G106A/43 | Catalina (A24) | ||
| 3315-2B | Clock | Pioneer Elgin | Lodestar (A67) | |||
| 3600 R | Clock | Jaeger | G106A/207 | |||
| 133M-01 | Clock | Kollsman | G106/A322 | |||
| CDIA | Clock | Waltham, 88-C-590 | G106A/979 | 6645-00-244-2566, 6645-00-515-4348 | Catalina (A24) | |
| Mk 5 | Watch | G6A/149 | ||||
| Mk 5 | Watch | G6A/150 | ||||
| Mk 1 | Clock | T & F Mercer | G6A/433 | |||
| Mk 2 | Clock | Luminous | G6A/579 or G6A/500193 |
Anson (A4), Beaufighter (A8), BD43A, Douglas, DH.84 Dragon (A84), Gipsy Moth (A7), Oxford (A25), Rapide (A33), Tiger Moth (A17), Wackett (A14), Wirraway (A20) |
||
| Mk 3 | Clock | G6A/3126 | Unable to confirm if this is a good ref. number | |||
| Mk 3 | Clock | G6A/581 | DH.84 Dragon | |||
| Mk 3A | Clock | Luminous | G6A/676 | Battle, Beauford (A9), Catalina (A24), DH.84 Dragon (A84), Hudson (A16), Oxford (A25), Rapide (A33), Seagull V (A9), Vengeance (A27), Wackett (A14) | ||
| Mk 3A | Clock | Non-luminous | G6A/677 | |||
| Mk 3B | Clock | G6A/839 | ||||
| M.3 | Clock | G6A/944 | ||||
| A.250 | Clock | G6A/951 | ||||
| Mk 2A | Clock | Luminous | G6A/1002 | Mosquito (A52) | ||
| Mk 2A | Clock | Non-luminous | G6A/1003 | |||
| Mk 2C | Clock | Luminous | G6A/1104 | |||
| Mk 2D | Clock | Luminous | G6A/1150 | Beaufighter, BD43A | ||
| Mk 2D | Clock | Non-luminous | G6A/1151 | Beaufighter, BD43A | ||
| Mk 2D | Clock | G6A/1274? | Mk 2A?? | |||
| Mk 2D | Clock | Fluorescent | G6A/1275 | Mosquito (A52) | ||
| Mk 4 | Clock | G6A/2197 | link trainer (A13) | |||
| 5.ACA | Clock | G6A/2089 | Link trainer (A13) | |||
| V.308 | Clock | Fluorescent | Smiths | G6A/3157 or G6A/3157020 or G6A/500076 or 6645-RAF-6A3157 | Canberra (A84) | |
| V308-326 | Clock | Smiths | G6A/500340 | Canberra (A84) | ||
| PWV308-326 | Clock | Smiths | 6645-99-628-4700 | HS748 (A10) | ||
| AN5743-T1A | Clock | 6645-00-950-8599 | Sabre (A94) | |||
| AN5743-2 | Clock | 6645-00-557-0320 | Sabre (A94) | |||
| B6 | Clock | Thommen | 99.61.11.301 | Porter (A14) | ||
| 2137 | Clock | 6645-00-663-4103 | Neptune (A89) | |||
| 22809-L1A | Clock | 6645-00-526-4395 superseded by 6645-00-556-8105 | Neptune (A89) | |||
| 22322-S-ET-12 | Clock | Waltham | C130 (A97), P3 (A9), MB326H (A7) | |||
| 11 | Clock | Dodane | 6645-14-010-1168 | Mirage 3 (A3) | ||
| 400202 | Clock | Waltham | 6645-00-150-6526 | Nomand (A18) | ||
| 400240 | 6645-00-076-3050 | Blackhawk (A25), F-111 (A8) | ||||
| 400257 | Clock | Waltham | 6645-01-129-3954 | |||
| 805405-1 | Clock | Dodane | 6645-14-471-6939 | Mirage 3 (A3) | ||
| MK 4A | Watch | AVRO 504K (A3) | ||||
| MK 5 | Watch and case | Luminous | 6A/149 | SE 5A (A2), Hawker Demon (A1), Supermarine Walrus (A2) | ||
| Watch | F14A/512 | Watch for F8 Camera 30 hour | ||||
| Watch unit | F14A/737 | Watch unit for F24 or G22 cameras | ||||
| Watch | F14A/1102 | Watch for F46 Camera | ||||
| Aircraft Clock, 8 day | Pioneer | 6N/2 | ||||
| Aircraft Clock, 8 day | Kollsman | 6N/313 or 6N/3130 ? | ||||
| Aircraft Clock, 8 day | Pioneer | 6N/3006 | ||||
| Aircraft Clock, 8 day | Smiths | GNIV/995 | ||||
| Aircraft Clock, 8 day | Smiths | GNIV/1028 |
The RAAF group and section numbers used above are similar to, but differ from the section numbers used in the RAF. The differences are described in this undated document produced by the RAAF circa 1959, " ABC SUPPLY CATALOGUING in the ROYAL AUSTRALIAN AIR FORCE". I have reproduced it in PDF to make it easier to down load and search. With this knowledge you will understand the make up of the above Section reference numbers. The following gives the RAAF main group numbers as described in AAP281, 2nd edition September 1943, " standard notes for equipment personnel". This will help further explain the group prefixes and how Australian aircraft are serialised.
Current RAAF Aircraft Clock manuals are:
| AAP Number | title | ISSUE | DATE | AL |
| AAP7530.002-3M | Aircraft clocks | 1 | 11/08/72 | 2 |
| AAP7530.005-3M | Clock, aircraft mechanical types A-13A, A-13A-1 & A-13A-2 part numbers 22322-S-ET-12 400192 & 400252 (Newal) W-33-7540-4, W-33-7545-10 & W-33-7545-4 (Wakmann) 22322-ET | 1 | 30/08/06 | 2 |
| AAP7530.010-3M | Aircraft clock type ABU-11/A | 1 | 15/02/74 | 7 |
| AAP7530.013-3M | Aircraft clocks part numbers 22809-L1A, 22809-L2SB, 22809-T1A, 22809-1A, 22809-22809A, 22811-L2SB (Waltham) | 1 | 31/01/70 | 3 |
| AAP7530.018-3M | Elapsed time aircraft clock Wakmann | 1 | 12/04/72 | 1 |
| AAP7530.022-2M | Aircraft clock ABU-24/A P/N 400257 | 1 | 16/01/86 | 4 |
| AAP7530.023-3M | Quartz aircraft chronograph types Q13, Q14 and Q17 | 1 | 29/03/90 | 2 |