| Model | Type | A/C Type | NSN | Description | Comments | Image |
| 4090817 | Baron 58 | |||||
| 50-380013-1 | 16B102-1 | |||||
| 50-380013-5 | Baron 58 | 6645-00-089-1942 | B310-5, W33-7510ET10 | |||
| 50-384210-1 | King Air 200 | AT4220A5? | ||||
| 58-380015-1 | ||||||
| 58-380015-3 | Baron 58 | 16B102-3 | ||||
| 58-380077-3 | ||||||
| 58-380077-7 | Baron 58 | CA-7620 | ||||
| 58-380077-11 | CA-7619 | |||||
| 90-530197-3 | ||||||
| 100-384102-1 | ||||||
| 100-384103-1 | 86000-1121 | |||||
| 101-384092-1 | King Air 200, 350, 1900D | Revue-Thommen 8 day 24 hour clock | 1003, 16B110-1, 86000-0134, 86000-0177, W-33-7511-10, B4.0.932.22.00.0 | |||
| 101-524492-1 | ||||||
| 101-524492-3 | ||||||
| 101-524499-1 | ||||||
| 101-524499-3 | ||||||
| 101-524500-1 | ||||||
| 104-384017-1 | ||||||
| 122-382011-5 | ||||||
| 122-382011-11 | ||||||
| 122-382011-15 | ||||||
| 128-382000-1 | ||||||
| 128-380060-1 | ||||||
| 129-384041-1 | ||||||
| 595-34740-102 | ||||||
| 95451-10 | Baron 58 | |||||
| AT4210A6 | ||||||
| Baron 58 | AT422001 | |||||
| AT420100 | ||||||
| Baron 58 | AT422002 | |||||
| LC2A | AT4210A0 | |||||
| LC2A | AT4210A4 | |||||
| AT421100 | ||||||
| AT4220A0 | ||||||
| AT4220A6 | ||||||
| AT422100 | ||||||
| LC2H | AT42210H | |||||
| AT42510H | ||||||
| LC-6 | AT660100 | |||||
| LC-6A | AT6610A2 | |||||
| AT6620A1 | ||||||
| LC-6A | Baron / Bonanza | AT6620A2 | ||||
| AT6650A6 | ||||||
| AT6650A7 | ||||||
| B18-956.24.00.0A | ||||||
| CK7264-12 | ||||||
| CK7264-24 | ||||||
| GMT4170 | ||||||
| LC2A6-28 | ||||||
| M811B | ||||||
| M850-5V-24HOUR | ||||||
| M877-28V | ||||||
| M877A-5V | ||||||
| MB801-28 ?? | ||||||
| W-33-7510-10 | ||||||
| 16-101L2 | ||||||
| 4000-1002 | ||||||
| Beechjet 400,400A | 811B | |||||
| 86400-1199 |