| Model | Type | A/C Type | NSN | Description | Comments | Image |
| 1759 | 106A/1001 | |||||
| 1760 | A-8 | 106A/20, 94-27833 | ||||
| 1776 | A-11 | 6645-00-557-0320, 6645-00-663-6002 | 106A/529, 94-27970 | |||
| 1776K1 | A-11 | 6645-21-808-3108 | ||||
| 1776W | A-11 | 6645-21-808-3108 | ||||
| 1781 | 6645-00-515-4348 | 106A/979 | ||||
| 2108 | AN5743-1 | 6645-21-808-3108 | 8 Day clock . 2- 1/4" | |||
| 113 | 6645-00-663-4093 | |||||
| 2113A | 6645-00-663-5974, 6645-00-557-0320 | |||||
| 2113AW | 6645-21-808-3108 | |||||
| 2113W | 6645-21-808-3108 | |||||
| 2128 | 6605-21-004-4500 | |||||
| 2130 | A13A2 | 6645-00-084-1424 | ||||
| 2132 | AN5743-1 | 6645-00-557-0320 | ||||
| 2134 | 6645-00-557-0320 | |||||
| 2134W | 6645-21-808-3108 | |||||
| 2137 | 6645-00-663-4103 | 9429-1, 51A45A1-1, R88-C-574 | ||||
| 2137W | 6645-21-843-9479 | |||||
| 2149 | 6645-00-557-0320 | |||||
| 2149W | 6645-21-808-3108 | |||||
| 2152G | AN5743-1 | 6645-00-557-0320 | ||||
| 2152GW | 6645-21-808-3108 | |||||
| 2153 | Lockheed 620406 | |||||
| 2154 | 6645-00-950-8599 | |||||
| 2155 | 6645-00-557-0320 | |||||
| 2155W | 6645-21-808-3108 | |||||
| 2159 | AN5743-2 | 6645-00-557-0320 | ||||
| 2160G | 6645-00-557-0320 | |||||
| 2160GW | 6645-21-808-3108 | |||||
| 2160W | 6645-21-808-3108 | |||||
| 2161 | AN5743L2 | |||||
| 2161W | 6645-21-808-3108 | |||||
| 2162 | 6645-00-557-5912, 6645-00-531-4269 | |||||
| 2162W | 6645-21-843-9479 | |||||
| 2166 | 6645-00-599-8890 | |||||
| 757B | Made for Pioneer Instrument | |||||
| 757BH | Made for Pioneer Instrument | |||||
| AC34898 | 6645-00-557-0320 | |||||
| AN5743L2 | 6645-00-556-8105 | |||||
| E-37500 | 6645-00-487-4664 | |||||
| WA | This Elgin Clock is a husky seven-jewel eight-day movement designed to give reliable service under all conditions. The dial is the Air Corps type with only the major hours showing. This allows greater readability. The case is of phenolic composition, one-piece splash proof and dust proof. The stem may be any length required; standard length 3/4 inch. It is modern in design, built for accuracy and dependability and American made. | |||||
| WC | Model WC meets AN specifications for the new size 8-day adjusted clock. This new compact size with full sweep second hand has met the instant approval of air transport operators. Its compactness and the front wind and set feature permits convenient location on the instrument panel. The large sweep second hand allows much closer reading of time. The case is of phenolic composition, durable, permanent finish, splash proof and dust proof. It is the same size as AN and S.A.E. standard "1 7/8 in. dial instruments" such as oil pressure or thermometer. | |||||
| WC-000 | A-6 | 106A/322, 94-27221 | ||||
| WD | This clock was designed primarily to meet Army specifications. The front wind and set feature permits its installation in any convenient place on the instrument panel. The movement is the famous seven-jewel Elgin. It is built to keep accurate time under all conditions met in air transportation. The case is splash proof and dust proof, of phenolic composition, non-corrodible, permanent finish and very durable. It is the same size as the AN and S.A.E. standard "2 3/4 in. dial instruments" such as tachometer and altimeter. |
For "old Elgin watch and clock" information contact:
THE ELGIN AREA HISTORICAL
SOCIETY
360 Park Street
Elgin, IL 60120
Phone: (847) 742-4248